Product QuickFacts
Subject Areas and Grades
- Reading (Grades K–12)
- Math (Grades K–12)
- Language (Grades K–12)
- Science (Grades 1–12)
- Social Studies (Grades 1–12)
Assessment Type
- Standardized Norm-Referenced Achievement Test (2011 Norms)
Delivery Formats
- Paper and pencil
Scoring Options
- Local scoring
- Machine scoring
Test Item Types
- Selected-Response
Thank you for your patience.
- Overview
- Scope and
Sequence - Item Counts/
Test Times - National/State
Standards - Sample
Reports - Instructional
Resources - Sample
Test Items
TerraNova, Third Edition Complete Battery provides detailed diagnostic information. This series of assessments generates precise norm-referenced achievement scores, a full complement of criterion-referenced objective mastery scores, and performance-level information.
Features:
- New Complete Battery with language for Kindergarten through Grade 2 includes reading, language, mathematics, science, and social studies
- Uses selected-response items to provide detailed comparative and diagnostic information
- Provides normreferenced achievement scores, criterionreferenced objective mastery scores, and performance-level information
Complete Battery supports student achievement at every stage of the instruction/assessment cycle, as illustrated in the assessment model below.
A model for meeting student achievement standards:

| Content Area | Objective | Level |
|---|---|---|
| Reading | Oral Comprehension | 10, 11 |
| Basic Understanding | 10-21/22 | |
| Analyze Text | 11-21/22 | |
| Evaluate and Extend Meaning | 11-21/22 | |
| Reading and Writing Strategies | 11-21/22 | |
| Introduction to Print | 10-12 | |
| Language | Sentence Structure | 13-21/22 |
| Writing Strategies | 13-21/22 | |
| Editing Skills | 13-21/22 | |
| Mathematics | Number and Number Relations | 10-21/22 |
| Computation and Numerical Estimation | 10-21/22 | |
| Operation Concepts | 11-21/22 | |
| Measurement | 10-21/22 | |
| Goemetry and Spatial Sense | 10-21/22 | |
| Data Analysis, Statistics, and Probability | 10-21/22 | |
| Patterns, Functions, Algebra | 10-21/22 | |
| Problem Solving and Reasoning | 10-21/22 | |
| Science | Science Inquiry | 11-21/22 |
| Physical Science | 11-21/22 | |
| Life Science | 11-21/22 | |
| Earth and Space Science | 11-21/22 | |
| Science and Technology | 11-21/22 | |
| Personal and Social Perspectives in Science | 13-21/22 | |
| History and Nature of Science | 19-21/22 | |
| Social Studies | Geographic Perspectives | 11-21/22 |
| Historical and Cultural Perspectives | 11-21/22 | |
| Civics & Government Perspectives | 11-21/22 | |
| Economic Perspectives | 11-21/22 |
Level | Reading | Language | Mathematics | Science | Social Studies | Total Time | Total # of Items |
|---|---|---|---|---|---|---|---|
| Admin. Time/ # of Items | Admin. Time/ # of Items | Admin. Time/ # of Items | Admin. Time/ # of Items | Admin. Time/ # of Items | |||
| 10 | 0:55/40 | N/A | 0:40/30 | N/A | N/A | 1:35 | 70 |
| 11 | 0:55/40 | N/A | 1:05/47 | 0:20/20 | 0:20/20 | 2:40 | 127 |
| 12 | 1:10/52 | N/A | 1:00/47 | 0:25/25 | 0:25/25 | 3:00 | 149 |
| 13 | 1:00/42 | 0:35/28 | 1:10/50 | 0:40/35 | 0:40/35 | 4:05 | 190 |
| 14 | 1:00/46 | 0:35/34 | 1:10/57 | 0:40/40 | 0:40/40 | 4:05 | 217 |
| 15 | 1:00/46 | 0:35/34 | 1:10/57 | 0:40/40 | 0:40/40 | 4:05 | 217 |
| 16 | 1:00/46 | 0:35/34 | 1:10/56 | 0:40/40 | 0:40/40 | 4:05 | 216 |
| 17 | 1:00/46 | 0:35/34 | 1:10/57 | 0:40/40 | 0:40/40 | 4:05 | 217 |
| 18 | 1:00/46 | 0:35/34 | 1:10/56 | 0:40/40 | 0:40/40 | 4:05 | 216 |
| 19 | 1:00/46 | 0:35/34 | 1:10/46 | 0:40/40 | 0:40/40 | 4:05 | 206 |
| 20 | 1:00/46 | 0:35/34 | 1:10/46 | 0:40/40 | 0:40/40 | 4:05 | 206 |
| 21/22 | 1:00/46 | 0:35/34 | 1:10/46 | 0:40/40 | 0:40/40 | 4:05 | 206 |
National Standards
TerraNova, Third Edition Complete Battery measures a common framework of national standards. Your CTB Evaluation Consultant can provide more information on the standards framework.
Additionally, the following tables provide examples illustrating how TerraNova, Third Edition Complete Battery aligns with the framework of the National Assessment of Educational Progress (NAEP), in particular:

State Standards
Complete Battery provides:
- Diagnostic data on students' progress toward specific state standards
- Predictive scores indicating how a student will likely perform on state No Child Left Behind (NCLB) exams
- Assessments that mirror the look and feel of your state exam.
Here's a sample report that predicts future student performance on state tests:

Explore sample reports by choosing your audience from the pull-down menu below.
Page 1 | Page 2 | Page 1 | Page 2 |
Part 1 | Part 2 | Page 1 | Page 2 |
Page 1 | Page 2 |
Learn more about these sample reports »
Schools and districts can purchase the following CTB products to help fine-tune instruction following administration of TerraNova, Third Edition Complete Battery:
- Premier Reports include instructional activities based on individual student needs, and school/district summaries that help educators develop instructional strategies
- Classroom Connections™, a companion to TerraNova, Third Edition, includes practice materials and teaching strategies for helping students work on particular standards and skills

TerraNova, Third Edition Complete Battery Resources
Featured Article
Customer Story - Valhalla Union Free School District, Valhalla, New York
"The need for a rapid third party report of the test results was also a critical factor in the choice of TerraNova 3. CTB/McGraw-Hill was able to quickly score and provide results within the required turnaround time for their APPR report."
Customer Story - Archdiocese of Newark, Newark, New Jersey
"Because we administer TerraNova 3 every year, it gives us the opportunity to track students' progress from first grade through seventh grade to ensure students are advancing academically. This helps our schools determine if they are effectively providing the instruction students need to be competitive in today's world. It also informs the decisions our schools make about everything from the textbooks they choose, to how they deliver instruction, to the sequence of instruction."




Contact us
Purchase
Download